MDO4104C-SA3
Tektronix
1 GHz mixed-domain oscilloscope with 3 GHz spectrum analyzer
|
Manufacturer |
: |
Tektronix |
|
Description |
: |
1 GHz mixed-domain oscilloscope with 3 GHz spectrum analyzer |
|
Part number |
: |
MDO4104C-SA3 |
Stock: In Stock
MDO4104C-SA3
|
|
SPECIFICATION
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | Tektronix |
| Product Type: | Mixed-Domain Oscilloscope |
| Sub Category: | Oscilloscope + Spectrum |
PRODUCT COMPLIANCE
| CAHTS: | 9030.39.00 |
| USHTS: | 9030.82.00 |
| ROHS: | ROHS |
| PACKAGING CASE: | Instrument Case |
| PACKAGING: | Box |
| KTE_NO: | 21236 |
MDO4104C-SA3 -
Tektronix